Can’t Find What You Need? Let Us Source It!
Request a Product
mzymi Y107 TWS Headset ENC Noise Cancelling Bluetooth5.3 Wireless Earphone LED Digital Display HiFi Stereo Headphone For XIAOMI
In Stock
In Stock
Additional information
Weight | 0.13 kg |
---|---|
Dimensions | 16 × 13 × 5 cm |
Hign-concerned Chemical | None |
Material | PVC, ABS, Silica GEL |
Weight[g] | 50 |
Battery Capacity[mAh] | 200 |
Battery life up to[hours] | 6 |
Maximum wireless range[m] | <10m |
NFC Technology | No |
Sound Isolating | YES |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Number Of Drivers | 2 |
Charging Method | Charging case |
Magnet Type | Neodymium |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual, Charging case, Charging Cable |
Features | waterproof, With microphone, Amazon Alexa Support, Apple Siri Support, Dual Connection, Playback Control |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Waterproof | Yes |
Resistance | 32 |
Frequency Response Range | 20 – 20000 |
Sensitivity | 30 |
Function | For Internet Bar, for Video Game, for Flying, Common Headphone, for Hunting & Shooting, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Swimming, For Office, For Sleep, For DJ, For Study |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | WireLess |
Style | In-ear |
Origin | Mainland China |
Brand Name | MIJIA |
Recently viewed
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Reviews
There are no reviews yet.