Can’t Find What You Need? Let Us Source It!
Request a Product
Xiaomi Mijia Bone Conduction Earphones Bluetooth Wireless Mic Headset IP68 Waterproof 32GB MP3 Player Hifi Swimming Headphone
In Stock
In Stock
Additional information
Weight | 0.22 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Hign-concerned Chemical | None |
Material | PVC, Plastic |
Battery Capacity[mAh] | 150 mAh |
Battery life up to[hours] | about 5 hours |
Category | Earphones & Headphones |
Earcups Type | Sealed |
Charging Method | cable |
Headphone Pads Material | Fabric |
Magnet Type | other |
Driver Diameter | 16mm |
Total Harmonic Distortion | 0.2% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual, Charging Cable |
Features | waterproof, With microphone, Dual Connection |
Codecs | AAC |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | Yes |
Waterproof | Yes, IPX8 |
Resistance | 10Ω |
Line Length | 0m |
Frequency Response Range | 20-20000Hz |
Sensitivity | 88dB |
Plug Type | None |
Function | Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Swimming |
Active Noise-Cancellation | Yes |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Bone Conduction |
Wireless Type | bluetooth |
Connectors | None |
Communication | WireLess |
Style | Ear Hook |
Certification | CE |
Origin | Mainland China |
Brand Name | Redmi |
Chip | XM5392B |
Charging time | about 2H |
Call time | about 5H |
Support Protocol | HFP A2DP AVRCP |
Size | 135*112*45mm |
Operating range | 10 Meters |
Earphone weight | 29g |
Battery capacity | 150mAh |
Type of battery | Polymer battery |
Swimming | Yes |
Reviews
There are no reviews yet.