Can’t Find What You Need? Let Us Source It!
Request a Product
Thinkplus Original Wireless Earphones TWS Bluetooth Earphones Touch Sports Earphones 3D Stereo Earphones Suitable for Gaming
In Stock
In Stock
Additional information
Weight | 0.05 kg |
---|---|
Dimensions | 5 × 5 × 3 cm |
Hign-concerned Chemical | None |
Material | Plastic |
Weight[g] | 50 |
Battery Capacity[mAh] | 350-550 |
Battery life up to[hours] | 3-4 |
Voice assistant built-in | No |
Maximum wireless range[m] | 10m-20m |
NFC Technology | No |
Sound Isolating | YES |
Category | Earphones & Headphones |
Earcups Type | Sealed |
Max Output | 80mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | Silicone |
Magnet Type | Ferrite |
Driver Diameter | 13mm |
Total Harmonic Distortion | 1% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.0 |
Package List | User Manual, Charging case, Charging Cable |
Codecs | None |
With Microphone | Yes |
Is wireless | Yes |
Support APP | Yes |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 32Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 125dB |
Plug Type | None |
Function | for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Swimming, For Office, For Study |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | No |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | USB |
Communication | True wireless |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | ThinkPlus |
lenovo bluetooth Earphone | wireless headset |
bluetooth earbuds | bluetooth earphones |
wireless earbuds | wireless headphones |
Reviews
There are no reviews yet.