Can’t Find What You Need? Let Us Source It!
Request a Product
mzymi BS09 ENC Wireless Earphone Neckband Sport Running InEar Headphone Bluetooth5.3 HiFi Stereo Headset 200H Standby For XIAOMI
In Stock
In Stock
Additional information
Weight | 0.12 kg |
---|---|
Dimensions | 16 × 13 × 5 cm |
Hign-concerned Chemical | None |
Material | PVC, ABS, Silica GEL |
Weight[g] | 50 |
Battery Capacity[mAh] | 160 |
Battery life up to[hours] | 15 |
Voice assistant built-in | No |
Maximum wireless range[m] | <10m |
Sound Isolating | YES |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Number Of Drivers | 2 |
Charging Method | Charging case |
Driver Diameter | 10mm |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual, Charging case |
Features | waterproof, With microphone, Amazon Alexa Support, Apple Siri Support, Dual Connection, Playback Control |
With Microphone | Yes |
Is wireless | Yes |
Support Memory Card | No |
Waterproof | Yes |
Resistance | 32Ω |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 30dB |
Function | For Internet Bar, for Video Game, for Flying, Common Headphone, for Hunting & Shooting, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Swimming, For Office, For Sleep, For DJ, For Study |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | WireLess |
Style | Ear Hook |
Origin | Mainland China |
Brand Name | MIJIA |
Recently viewed
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Reviews
There are no reviews yet.