Can’t Find What You Need? Let Us Source It!
Request a Product
ERAZER XT83 PRO Wireless Headphones Bluetooth 5.3 Earphones Earclip Design Touch Control Bone Conduction Earbuds Sports Headsets
In Stock
In Stock
Additional information
Weight | 0.075 kg |
---|---|
Dimensions | 15 × 11 × 6 cm |
Hign-concerned Chemical | None |
Material | Silica GEL |
Width[mm] | 1 |
Depth[mm] | 1 |
Weight[g] | 150 |
Height[mm] | |
Battery Capacity[mAh] | 250 |
Voice assistant built-in | No |
Maximum wireless range[m] | <10m |
NFC Technology | No |
Sound Isolating | No |
Category | Earphones & Headphones |
Earcups Type | Sealed |
Max Output | 1mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | Silicone |
Magnet Type | Neodymium |
Driver Diameter | 13mm |
Total Harmonic Distortion | 1% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Features | With microphone |
Codecs | AAC |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | No |
Resistance | 32Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 32dB |
Plug Type | None |
Function | For Internet Bar, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Swimming, For Office, For DJ, For Study |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | No |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | WireLess |
Style | In-ear |
Certification | CE, FCC |
Origin | Mainland China |
Brand Name | Erazer |
Recently viewed
Select options
This product has multiple variants. The options may be chosen on the product page
Compare
Reviews
There are no reviews yet.