Can’t Find What You Need? Let Us Source It!
Request a Product
ERAZER XT60 PRO Wireless Headphones Sports Earphones Bluetooth 5.3 Waterproof Headsets Noise Reduction HiFi Stereo Sound
Additional information
Weight | 0.136 kg |
---|---|
Dimensions | 14 × 10 × 6 cm |
Hign-concerned Chemical | None |
Material | Metal, Plastic, Silica GEL |
Weight[g] | 150 |
Voice assistant built-in | No |
Maximum wireless range[m] | <10m |
NFC Technology | No |
Sound Isolating | No |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Max Output | 1mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | other |
Magnet Type | Neodymium |
Driver Diameter | 12mm |
Total Harmonic Distortion | 1% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual, charger, Charging Cable |
Features | With microphone |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | No |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Plug Type | None |
Function | Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Swimming, For Office, For Study |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | No |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | WireLess |
Style | Ear Hook |
Certification | CE, FCC |
Origin | Mainland China |
Brand Name | Erazer |

ERAZER XT60 PRO Wireless Headphones Sports Earphones Bluetooth 5.3 Waterproof Headsets Noise Reduction HiFi Stereo Sound
Additional information
Weight | 0.136 kg |
---|---|
Dimensions | 16 × 11 × 5 cm |
Hign-concerned Chemical | None |
Material | Metal, Plastic, Silica GEL |
Weight[g] | 150 |
Voice assistant built-in | No |
Maximum wireless range[m] | <10m |
NFC Technology | No |
Sound Isolating | No |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Number Of Drivers | 2 |
Charging Method | Charging case |
Headphone Pads Material | other |
Magnet Type | Neodymium |
Driver Diameter | 12mm |
Impedance Range | up to 32 Ω |
Bluetooth Version | other |
Package List | User Manual, charger, Charging Cable |
Features | With microphone |
With Microphone | Yes |
Is wireless | Yes |
Support APP | No |
Support Memory Card | No |
Waterproof | No |
Frequency Response Range | 20 – 20000Hz |
Plug Type | None |
Function | Common Headphone, For Mobile Phone, for Powersports, HiFi Headphone, Sport, For Outdoor, For Swimming, For Office, For Study |
Active Noise-Cancellation | No |
Volume Control | Yes |
Control Button | No |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | WireLess |
Style | Ear Hook |
Certification | CE, FCC |
Origin | Mainland China |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.